Plastic Diaphragm Valve
Design Feature
- For highly contaminated medium
- Any direction of medium flow
- Good sealing performance
- Designed to be lightweight and good circulation
Parameter
| Actuator | Pneumatic, Handwheel | 
| Control | On-off, Modulating | 
| DN | 15~50mm | 
| Pressure | 1.0Mpa | 
| Temperature | UPVC: 0~60°C CPVC: 0~90°C PP: 0~80°C | 
| Connection | Wafer, Plastic Welding, Union | 
| Body Material | UPVC, CPVC, PP | 
| Diaphragm Material | FPM, EPDM, NBR | 
| Plug Material | Casting Iron, PP | 
| Medium | Gas, Water treatment and Oil | 
| Option | Limit Switch, Positioner, Solenoid Valve, Pressure-relief Valve | 

 
