DIN 3210 - Electric actuator to valve attachment
 
| Name | d1 | d2 | k | h1 max | Number bolts | d4 Metric | 
| 0 | 125 | 60 | 102 | 3 | 4 | M10 | 
| 1/2 | 175 | 100 | 140 | 4 | 4 | M16 | 
| 3 | 210 | 130 | 165 | 5 | 4 | M20 | 
| 4 | 300 | 160 | 254 | 5 | 8 | M16 | 
| 5 | 350 | 180 | 300 | 5 | 8 | M20 | 
| 6 | 415 | 220 | 356 | 5 | 8 | M30 | 
| 7 | 475 | 230 | 406 | 8 | 8 | M36 | 
