ISO 5211 Flange - Part-turn actuator to valve attachment
This European Standard specifies requeriments for the attachment of part-turn actuators, with or without gearboxes, to industrial valves.
This standard specifies:
• flange dimensions necessary for the attachment of part-turn actuators to industrial valves or to intermediate supports;
• driving component dimensions of part-turn actuators necessary to attach them to the driven components;
• reference values for torques to interfaces and for couplings having the dimensions specified in this standard.
Denominacion | Par max. (Nm) |
d1 | d2 | d3 | h1 max | Number bolts |
d4 Metric |
F03 | 32 | 46 | 25 | 36 | 3 | 4 | M5 |
F04 | 63 | 54 | 30 | 42 | 3 | 4 | M5 |
F05 | 125 | 65 | 35 | 50 | 3 | 4 | M6 |
F07 | 250 | 90 | 55 | 70 | 3 | 4 | M8 |
F10 | 500 | 125 | 70 | 102 | 3 | 4 | M10 |
F12 | 1000 | 150 | 85 | 125 | 3 | 4 | M12 |
F14 | 2000 | 175 | 100 | 140 | 4 | 4 | M16 |
F16 | 4000 | 210 | 130 | 165 | 5 | 4 | M20 |
F25 | 8000 | 300 | 200 | 254 | 5 | 8 | M16 |
F30 | 16000 | 350 | 230 | 298 | 5 | 8 | M20 |
F35 | 32000 | 415 | 260 | 356 | 5 | 8 | M30 |
F40 | 63000 | 475 | 300 | 406 | 8 | 8 | M36 |
F48 | 125000 | 560 | 370 | 483 | 8 | 12 | M36 |
F60 | 250000 | 686 | 470 | 603 | 8 | 20 | M36 |
Note: Bolts in tension only at a stress of 290 MPa and a coefficient of friction on 0,2 between the mounting interface