An applications guide for selecting valves
With so many types and options available, choosing the right control valve can seem daunting. Selection can be simplified by considering the process fluid, the service requirements, and how the various valves function.
The suitability of a valve for a particular application is decided by the materials used in relation to the conveyed fluid as well as its mechanical design. The table below can be used as a valve selection guide.
Conveyed Fluid | Nature of Fluid | Valve Function | Type of Trim (Disc/Ball/Plug) |
---|---|---|---|
Liquid | Neutral (Water, Oil, etc) |
On/Off | Gate Valve |
Rotary Ball Valve | |||
Plug Valve | |||
Diaphragm Valve | |||
Butterfly Valve | |||
Plug Gate Valve | |||
Control valve, modulating | Globe Valve | ||
Butterfly Valve | |||
Plug Gate Valve | |||
Diaphragm Valve | |||
Needle Valve | |||
Corrosive (Acid, alkaline etc.) |
On/Off | Gate Valve | |
Plug Gate Valve | |||
Rotary Ball Valve | |||
Plug Valve | |||
Diaphragm Valve | |||
Butterfly Valve | |||
Control valve, modulating | Globe Valve | ||
Diaphragm Valve | |||
Butterfly Valve | |||
Plug gate Valve | |||
Hygienic (Food, beverages, drugs etc) |
On/Off | Butterfly Valve | |
Diaphragm Valve | |||
Control valve, modulating | Butterfly Valve | ||
Diaphragm Valve | |||
Squeeze Valve | |||
Pinch Valve | |||
Slurry | On/Off | Rotary Ball Valve | |
Butterfly Valve | |||
Diaphragm Valve | |||
Plug Valve | |||
Pinch Valve | |||
Squeeze Valve | |||
Control valve, modulating | Butterfly Valve | ||
Diaphragm Valve | |||
Squeeze Valve | |||
Pinch Valve | |||
Gate Valve | |||
Fibrous Suspensions | On/Off, Control valve, modulating |
Gate Valve | |
Diaphragm Valve | |||
Squeeze Valve | |||
Pinch Valve | |||
Gas | Neutral (Air, Steam etc) |
On/Off | Gate Valve |
Globe Valve | |||
Rotary ball Valve | |||
Plug Valve | |||
Diaphragm Valve | |||
Control valve, modulating | Globe Valve | ||
Needle Valve | |||
Butterfly Valve | |||
Diaphragm Valve | |||
Gate Valve | |||
Corrosive (Acid vapors, chlorine etc.) |
On/Off | Butterfly Valve | |
Rotary Ball Valve | |||
Diaphragm Valve | |||
Plug Valve | |||
Control valve, modulating | Butterfly Valve | ||
Globe Valve | |||
Needle Valve | |||
Diaphragm Valve | |||
Vacuum | On/Off | Gate Valve | |
Globe Valve | |||
Rotary Ball Valve | |||
Butterfly Valve | |||
Solids | Abrasive Powder (Silica, etc) |
On/Off, Control valve, modulating |
Pinch Valve |
Squeeze Valve | |||
Spiral Sock Valve | |||
Lubricating powder |
On/Off, Control valve, modulating |
Pinch Valve | |
Gate Valve | |||
Spiral Sock Valve | |||
Squeeze Valve |