API 608 Side Entry Floating Ball Valve, Soft Seat API Ball Valves
Design Feature
- Pressure class: Class 150 to Class 2500
- Size Range: 1/2" to 8"
- API standard 608
- ASME B16.34
Structural Features
- Special seat design
- Fireproof structure design
- Anti static structure
- Reliable sealing of valve stem
- Lock and misoperation prevention
Cast Steel and forged steel material are available, customizied size maximum to DN400 (16") and CL4500.
Parameter
| Actuator | Electric, Pneumatic, Electro-hydralic, Manual | 
| Control | On-off, Modulating, Inteligent | 
| DN | 2"~8" | 
| Pressure | ANSI CL150~CL2500 | 
| Temperature | NYLON, DEVLON: <80°C PTFE: <150°C PEEK, PPL: <250°C | 
| Connection | Flange, Weld, Thread | 
| Structure | 2-pieces or 3-pieces Type | 
| Body Material | SS316L, SS316, SS304, SS304L, WCB, CE3MN, etc | 
| Ball Material | SS316L, SS316, SS304L, CE3MN, etc | 
| Sealing Material | Nylon, Devlon, PTFE, PEEK | 
| Medium | Gas, Water and Oil, etc | 
| Option | Limit Switch, Positioner, Solenoid Valve, Pressure-relief Valve | 
Pneumatic API 608 Side Entry Floating Ball Valve


 
